| Name | Type | Default | Access |
|---|---|---|---|
| XmNrectangle | XintRectangle * | {10, 10, 25, 25} | CSG |
| XmNrotateAngle | int | 0 | CSG |
| XmNroundEdge | Boolean | False | CSG |
typedef struct {
float x1;
float y1;
float x2;
float y2;
} XintRectangle;
where
| Member | Description |
|---|---|
| x1,y1 | Coordinates of the upper left corner of the Rectangle object box. |
| x2, y2 | Coordinates of the lower right corner of the Rectangle object box. |
| Data Type | Member | Description |
|---|---|---|
| int | reason | Indicates why the callback was invoked. |
| XEvent * | event | Points to the XEvent that triggered the callback. |
| Boolean | doit | Set to False to cancel the operation. |
| XintRectangle * | data | Pointer to the new representation proposed for the Rectangle object. |
Object XintCreateRectangle (...)
| Widget | parent | Parent of new Rectangle object. |
| char * | name | Name of new Rectangle object. |
| ArgList | arglist | List of resource/value items. |
| Cardinal | argcount | Number of items in arglist. |
Boolean XintIsRectangle (Object object)