| Name | Type | Default | Access |
|---|---|---|---|
| XmNiconWidth | int | 15 | CSG |
| XmNcolumns | int | 1 | CSG |
| XmNlegendLocation | XintLocation * | NULL | CSG |
| XmNlegendTitle | String | NULL | CSG |
| XmNlineStyle | int | XintLINE_NONE | CSG |
| XmNmarginHeight | int | 8 | CSG |
| XmNmarginWidth | int | 8 | CSG |
| XmNvisibleEntryCount | int | 0 | CSG |
typedef struct {
float x;
float y;
} XintLocation;
| member | Description |
|---|---|
| x, y | Specify the location of the center of the legend in the chart coordinate system (0 to 100 in both X and Y directions). |
| Resource Value | Description |
|---|---|
| XintLINE_NONE (default) | No rectangle is drawn. |
| XintLINE_SOLID | The rectangle is drawn with a solid line. |
| XintLINE_ON_OFF_DASH | The rectangle is drawn with an on-off dash pattern. |
| XintLINE_DOUBLE_DASH | The rectangle is drawn with a double dash pattern. |
| XintSHADOW_IN | Shadow is drawn so that legend appears inset. |
| XintSHADOW_OUT | Shadow is drawn so that legend appears outset. |
| Name | Type | Default | Access |
|---|---|---|---|
| XmNcolor | Pixel | foreground | CSG |
| XmNdashList | char * | NULL | CSG |
| XmNfillColor | Pixel | background | CSG |
| XmNfillFilename | char * | NULL | CSG |
| XmNfillPixmap | Pixmap | NULL | CSG |
| XmNfillStyle | int | XintFILL_NONE | CSG |
| XmNfont | char * | "*Helvetica*-120-*" | CSG |
| XmNhighlightMode | int | XintHIGHLIGHT_HANDLE | CSG |
| XmNlineStyle | int | XintLINE_SOLID | CSG |
| XmNlineThickness | int | 1 | CSG |
| XmNmove | Boolean | True | CSG |
| XmNsensitive | Boolean | True | CSG |
| XmNshape | Boolean | True | CSG |
| XmNstippleColor | Pixel | foreground | CSG |
Boolean XintIsLegend (Object object)